Appendix D. Sample utility disk directory listing

total 579
–rwxr–xr–x   1 root     root        42333 Jul 28 19:05 cpio
–rwxr–xr–x   1 root     root        32844 Aug 28 19:50 debugfs
–rwxr–xr–x   1 root     root       103560 Jul 29 21:31 elvis
–rwxr–xr–x   1 root     root        29536 Jul 28 19:04 fdisk
–rw–r–r–––   1 root     root       128254 Jul 28 19:03 ftape.o
–rwxr–xr–x   1 root     root        17564 Jul 25 03:21 ftmt
–rwxr–xr–x   1 root     root        64161 Jul 29 20:47 grep
–rwxr–xr–x   1 root     root        45309 Jul 29 20:48 gzip
–rwxr–xr–x   1 root     root        23560 Jul 28 19:04 insmod
–rwxr–xr–x   1 root     root          118 Jul 28 19:04 lsmod
lrwxrwxrwx   1 root     root            5 Jul 28 19:04 mt –> mt–st
–rwxr–xr–x   1 root     root         9573 Jul 28 19:03 mt–st
lrwxrwxrwx   1 root     root            6 Jul 28 19:05 rmmod –> insmod
–rwxr–xr–x   1 root     root       104085 Jul 28 19:05 tar
lrwxrwxrwx   1 root     root            5 Jul 29 21:35 vi –> elvis